KP-532 80mm 3Inch High-speed Kiosk Thermal Printer for Self-service ATM Market
♦ Serial+Parallel+USB interface
♦ Full or partial cutter
♦ Compatible with EPSON M-T532
♦ DC24V power supply
♦ LED bezel support
•warehousing
•transportation
•Inventory and asset tracking
•medical care
•government enterprises
•industrial fields
| Model No. | KP-532 | |
| Printing method | Thermal Line Printing | |
| Printing speed(Max.) | 200mm/s | |
| Resolution | 203dpi(8dots/mm) | |
| Printing width | 72mm | |
| Character | Character Set | ACSII,GBK,BIG-5 |
| Print Font | ANK:9×17,12×24,Chinese:24×24 | |
| Character per line | Font A:32;Font B:42 | |
| Paper spec. | Paper Type | Thermal Paper |
| Paper Width | 80mm | |
| Paper Thickness | 0.055-0.20mm | |
| Paper Roll Diameter(O.D) | Max:150mm | |
| Roll Core Inner Diameter | 18mm(min) | |
| Reliability | TPH | 100km or more(12.5% print ratio) |
| Cutter | 0.055-0.09mm paper : 1million | |
| 0.10-0.20mm paper: 0.5milion | ||
| Cutting Method | Full and Partial cut | |
| Interface | Serial+Parallel+USB | |
| Power Supply | DC24V, 2A(average) , Peak:8A | |
| Barcode | 1D | UPC-A, UPC-E, JAN/EAN8, JAN/EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 |
| 2D | QR Code,PDF417 | |
| Environment | Operating Temp | 0°C~50°C |
| Operating Humidity | 10%~80% | |
| Storage Temp | -20°C~60°C | |
| Storage Humidity | 10%~90% | |
| Outline Dimension (WxLxH) | 147.6mm*256.5mm*146mm(with LED bezel, w/o paper roll) | |


