Cashion EP-260CH 58mm panel thermal printer with auto-cutter
Auto cutter: full/partial cut
Easy paper loading
Low noise thermal printing
Front panel make paper replacement easily
Medical Equipment
Measuring equipment
Security Equipment
Analyzing Instrument&Meter
Kiosk
| Model No. | EP-260CH | |
| Printing method | Thermal Line Printing | |
| Printing speed | 150mm/s | |
| Resolution | 203dpi(8dots/mm) | |
| Printing width | 48mm | |
| Character | Character Set | ASCII,GBK,BIG-5 etc. |
| Print Font | ANK:9×17,12×24,Chinese:24×24 | |
| Character per line | Font A:32;Font B:42 | |
| Paper spec. | Paper Type | Thermal Paper |
| Paper Width | 57.5±0.5mm | |
| Paper Thickness | 0.055-0.09mm | |
| Paper Roll Diameter | Max:60mm | |
| Roll Core Inner Diameter | 13mm(min) | |
| Reliability | TPH | 100km or more(12.5% print ratio) |
| Cutter | 1,000,000 cuts or more | |
| Cutting Method | Full and Partial cut | |
| Interface | Serial(RS232/TTL)+USB, Cash Drawer port (optional) | |
| Power Supply | DC24V, 2A(average) , Peak:5A | |
| Barcode | 1D | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODABAR, |
| CODE93,CODE128 | ||
| 2D | PDF417,QR Code | |
| Physical | Outline Dimension (WxLxH) | 102×115.5×66mm |
| Installation Port Size(WxL) | 96.3×110mm | |
| Insert Depth | 56mm | |
| Color | Black/White | |
| Environment | Operating Temp | 0°C~50°C |
| Operating Humidity | 10%~80% | |
| Storage Temp | -20°C~60°C | |
| Storage Humidity | 10%~90% | |



