58mm Auto Cutting Kiosk Thermal Printer KP-210H
♦Fully opening paper cover provides easy paper insert
♦Paper width: 25-60mm
♦High speed printing at 250mm/sec. (max.)
♦Paper roll diameter: 150mm (max.)
♦200μm thick paper available (thickness from 55 to 200μm)
♦Interface: RS232+USB or RS232+USB+LAN
♦Auto feeding/ easy-paper loading
♦Auto cutter: full or partial cut
♦Paper near end sensor, paper end sensor, take out paper sensor,cover open,cutter jam,paper taken sens
| Products model | KP-210H | ||
| Printing | Printing method | Direct Thermal | |
| Print width(max.) | 54mm | ||
| Print resolution | 203 dpi(432dots/line) | ||
| Print speed(max.) | 250mm/s | ||
| Paper | Type | Thermal paper/Thermal label | |
| Width | 25-60mm | ||
| Roll paper diameter(O.D) | 80mm/150mm | ||
| Roll core inner diameter(Min.) | 13mm/18mm | ||
| Thickness | 0.055 to 0.20mm | ||
| Character set | Font | Font A:12×24;Font B:9×17 GBK:24×24 | |
| Barcode | 1D barcode | UPC-A, UPC-E, JAN/EAN8, JAN/EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 | |
| 2D barcodes | QR code | ||
| Interface | Standard | RS232C+USB+LAN | RS232C+USB |
| Sensor | Standard | Paper end, paper near end ,cover open,cutter jam,paper taken | |
| Optional | Black mark,Label gap | ||
| Auto-cutter | Cutting method | Full/Partial cut | |
| Cutter life | 1,000,000cuts | ||
| Power suppy | AC | AC100V-240V 50/60Hz | |
| DC | 24VDC/2A | ||
| Reliability | TPH Life | 100km | |
| Dimensions (WxDxH mm) | Horizontal | Ø80mm: 141.1×195.5×109 | Ø150mm: 141.1×195.5×115 |
| Emulation (Compatible) | ESC/POS | ||
| Software | Driver | Windows Driver,Linux Driver,OPOS Driver | |
| SDK | Windows SDK,Android SDK | ||
| Environment | Temperature | Operating:0°C~50°C Storage:-20°C ~ 60°C |
|
| Humidity | Operating:10%RH~80%RH Storage:10%~90%RH |
||



