112mm SII Original Thermal Printer Head Film for STP411G-320-E DPU414-30B/40B/50B-E
♦ CRT display (640 dots max.) hardcopy
♦ HEX dump (hexadecimal code) copy
♦ Dual-power supply
♦ Supports Centronics and serial data input
♦ Built-in data buffer (approximately 28 kilobytes)
♦ Prints 40 column-standard characters and 80 column-condensed characters
♦ DPU414-30B/40B/50B-E
♦ DPU-414
| Dot composition | 9*320 | |
| Printing | Method | Thermal serial dot priming |
| Direction | Bi-directional character | |
| No. of characiers/line | 40 | |
| Width(mm) | 89.6 | |
| Paper feed pitch(mm) | 0.28 | |
| Speed(cls) | 0.78 | |
| Speed(cps) | 31 | |
| Deteciion | Home position | Mechanical switch sTstem |
| Dimensions (WxDxH) mm | 153×44.5×20 | |
| Weight(g) | 135 | |
| Power supply | Operating voltage | 5VDC±0.5 |
| Currenx consumption | 3.5 A max. | |
| Operating temperature (°C) | Oto 50 | |
| Storage environment (°C) | -20 to 60 | |
| Path | curved | |
| Paper | Width(mm) | 112 |
| Thickness(pm) | 60-70 | |
| Reliability | 500,000lines | |



